| A B
---|-----------------------------------------
1 | Total 1.600
---|-----------------------------------------
2 | Product_A_x1 700
3 | Product_A_x5 700
---|-----------------------------------------
4 | Product_B_x3 300
---|-----------------------------------------
5 | Product_C_x4 200
6 | Product_C_x8 200
---|------------------------------------------
7 | Product_D_x9 400
8 | Product_D_x11 400
9 | Prodcut_D_x8 400
10 |
细胞内
B1
我想
总和
这个
独特的价值观
从
Column B
.
B1 = 700 + 300 + 200 + 400
如果一个值出现两次,它应该
仅包含一次
在
sum
功能。
有什么像
SUMIF
公式
独特的价值观
?